Cheap Price Indoor Outdoor Mobile Elevated Self Propelled Small Electric Scissor Lift
Basic Info
Model No.: SJZ
Product Description
Packaging & Delivery
Packaging Details: plywood cases
Delivery Time: within 20 working days after receive deposit
Model | SJZ-6 | SJZ-8 | SJZ-10 | SJZ-12 |
Load | 380kg | 380kg | 320kg | 320kg |
Extension platform Load | 113kg | 113kg | 113kg | 113kg |
Lifting height | 6m | 8m | 10m | 12m |
Working height | 8m | 10m | 12m | 14m |
Machine dimension | 2.48x0.81x1.65m | 2.48x1.15x1.8m | 2.48x1.15x1.91m | 2.48x1.152.04m |
Platform size | 2.27x0.81m | 2.27x1.12m | 2.27x1.12m | 2.27x1.12m |
Extension platform length | 0.9m | 0.9m | 0.9m | 0.9m |
Min ground clearance (Stowed) | 0.1m | 0.1m | 0.1m | 0.1m |
Min ground clearance (Raised) | 0.019m | 0.019m | 0.019m | 0.019m |
Wheel base | 1.87m | 1.87m | 1.87m | 1.87m |
Min. Turning Radius | 2.1m | 2.2m | 2.2m | 2.2m |
Lifting motor/Driving motor | 24v/3.3kw | 24v/3.3kw | 24v/3.3kw | 24v/4.5kw |
Max. Drive Speed (Stowed) | 2.6km/h | 2.6km/h | 2.6km/h | 2.6km/h |
Max. Drive Speed (Raised) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Up/down speed | 100/60 s | 80/90 s | 90/80 s | 100/80 s |
Battery | 4x6v/225Ah | 4x6v/225Ah | 4x6v/225Ah | 4x6v/240Ah |
Battery charger | 24v/25A | 24v/25A | 24v/25A | 24v/25A |
Max. Grade Ability | 25% | 25% | 25% | 25% |
Rubber tyre | 381x127mm | 381x127mm | 381x127mm | 381x127mm |
Machine weight | 1854kg | 2256kg | 2508kg | 2800kg |



Product Categories : Full Automatic Scissor Lift
Premium Related Products