Hydraulic car scissor lift/lift table
Basic Info
Model No.: SJG Lift
Product Description
1. This hydraulic lift can be used to lift cars with different levels, suitable for car moving between stairs, from basement to first floor, or to second floor.
2. All the scissor car lifts are passed 1.2 times loading test before leaving factory.
3. The hydraulic cylinders and hose are armed with explosion-proof lock valve to avoid asudden drop once hydraulic pipe breaks, the work platform will be down slowly to ensure safety.
4. Overload protection facility is equipped on, the cheap car lifts will not work when goods is overloaded.
5. Maintenance window is made in the middle of work platform, it is for your convenience to maintain thecheap car lifts in future.
6. There are 2 sets control system are installed on the lift, 1 control box below, and 1 control panel on handrail that can be operated on work platform.
7. Customers from Netherlands, Greece, Uruguay, Brazil, Estonia, Croatia, and Switzerland have already established agreeable business relationship with us, and highly appreciated our professional service.
|
Type | Mix height (MM) | rises height (MM) | Raise weight (Kg) | Platform size (mm) | Power (KW) | Weight (KG) |
| SJG4.5 | 760 | 3500 | 4500 | 4000*2000 | 5.5 | 4500 |
SJG4.8 | 700 | 4800 | 2000 | 3600*2000 | 5.5 | 3800 | |
SJG5.4 | 950 | 5400 | 5000 | 5000*1600 | 7.5 | 6000 | |
SJG7.2 | 860 | 7200 | 3000 | 5500*3000 | 11 | 8870 | |
SJG0.5-5 | 850 | 5000 | 500 | 2000*1000 | 2.2 | 1200 | |
SJG1-3.3 | 840 | 3300 | 1000 | 1900*1500 | 3 | 1300 | |
SJG1-4.3 | 860 | 4300 | 1000 | 2500*2500 | 1.5 | 2500 | |
SJG1-6 | 1230 | 6000 | 1000 | 2200*1500 | 2.2 | 2500 | |
SJG2-3.5 | 1000 | 3500 | 2000 | 2200*1500 | 2.2 | 1800 | |
SJG2-4.5 | 1070 | 4500 | 2000 | 1600*1600 | 4 | 2500 | |
SJG2-6.8 | 1400 | 6800 | 2000 | 2550*2200 | 4 | 3300 | |
SJG3-4.5 | 1060 | 4500 | 3000 | 2200*1800 | 4 | 2200 |
Product Categories : Scissor Car Lift
Premium Related Products